![]() | Statistics |
United States |
Following are the church units and temples of the United States categorized by state. The classification of stakes is determined by the name of the stake.
United States
State | Stakes | Districts | Temples |
| Alabama | 7 | 0 | 1 |
| Alaska | 7 | 0 | 1 |
| Arizona | 90 | 0 | 5 |
| Arkansas | 5 | 0 | 0 |
| California | 157 | 0 | 7 |
| Colorado | 31 | 0 | 2 |
| Connecticut | 2 | 0 | 1 |
| Delaware | 2 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 |
| Florida | 26 | 0 | 2 |
| Georgia | 16 | 0 | 1 |
| Hawaii | 15 | 0 | 2 |
| Idaho | 125 | 0 | 5 |
| Illinois | 12 | 0 | 2 |
| Indiana | 11 | 0 | 1 |
| Iowa | 7 | 0 | 0 |
| Kansas | 7 | 0 | 0 |
| Kentucky | 6 | 0 | 1 |
| Louisiana | 6 | 0 | 1 |
| Maine | 2 | 0 | 0 |
| Maryland | 7 | 0 | 1 |
| Massachusetts | 4 | 0 | 1 |
| Michigan | 8 | 1 | 1 |
| Minnesota | 8 | 0 | 1 |
| Mississippi | 4 | 0 | 0 |
| Missouri | 14 | 0 | 2 |
| Montana | 11 | 0 | 1 |
| Nebraska | 4 | 0 | 1 |
| Nevada | 35 | 0 | 2 |
| New Hampshire | 3 | 0 | 0 |
| New Jersey | 5 | 1 | 0 |
| New Mexico | 13 | 0 | 1 |
| New York | 15 | 2 | 2 |
| North Carolina | 16 | 0 | 1 |
| North Dakota | 2 | 0 | 1 |
| Ohio | 14 | 0 | 1 |
| Oklahoma | 7 | 0 | 1 |
| Oregon | 36 | 0 | 2 |
| Pennsylvania | 10 | 0 | 1 |
| Rhode Island | 1 | 0 | 0 |
| South Carolina | 6 | 0 | 1 |
| South Dakota | 2 | 1 | 0 |
| Tennessee | 10 | 0 | 2 |
| Texas | 57 | 3 | 4 |
| Utah | 559 | 1 | 16 |
| Vermont | 1 | 0 | 0 |
| Virginia | 20 | 0 | 0 |
| Washington | 56 | 0 | 3 |
| West Virginia | 4 | 0 | 0 |
| Wisconsin | 6 | 0 | 0 |
| Wyoming | 16 | 0 | 1 |
| TOTAL | 1,489 | 9 | 79 |
"As we touch the temple and love the temple, our lives will reflect our faith. As we go to the holy house, as we remember the covenants we make therein, we will be able to bear every trial and overcome each temptation."
—Thomas S. Monson
NOT an official website of The Church of Jesus Christ of Latter-day Saints


