![]() | Statistics |
Temples (current statistics)
| Temples in operation | 136 |
| Temples under construction | 15 |
| Temples that are announced | 15 |
| TOTAL | 166 |
Official Statistics (2010 year-end statistics)
| Membership | 14,131,467 |
| Missions | 340 |
| Missionaries | 52,483 |
| Missionary Training Centers | 15 |
| Temples | 134 |
| Congregations | 28,660 |
| Universities & Colleges | 4 |
| Seminary Enrollment | 369,373 |
| Institute Enrollment | 348,111 |
| Family History Centers | 4,648 |
| Countries with Family History Centers | 127 |
| Countries Receiving Humanitarian Aid (Since 1985) | 178 |
| Value of Humanitarian Assistance (Since 1985) | $1.3 billion |
| Welfare Service Missionaries | 8,583 |
| Church Materials Languages | 166 |
"Regular temple attendance is one of the simplest ways you can bless those who are waiting in the spirit world. If you live near a temple, partake of the opportunity to go often and regularly."
—David B. Haight
NOT an official website of The Church of Jesus Christ of Latter-day Saints

