![]() | Statistics |
Perú |
Following are the church units and temples of Perú categorized by province. The classification of stakes is determined by the name of the stake.
Perú
province | Stakes | Districts | Temples |
| Ancash | 4 | 1 | 0 |
| Apurímac | 0 | 2 | 0 |
| Arequipa | 7 | 2 | 1 |
| Ayacucho | 1 | 0 | 0 |
| Cajamarca | 2 | 0 | 0 |
| Callao | 4 | 0 | 0 |
| Cusco | 3 | 2 | 0 |
| Huánuco | 2 | 0 | 0 |
| Ica | 3 | 2 | 0 |
| Junín | 3 | 1 | 0 |
| La Libertad | 8 | 2 | 1 |
| Lambayeque | 6 | 1 | 0 |
| Lima | 37 | 3 | 1 |
| Loreto | 3 | 0 | 0 |
| Madre de Dios | 0 | 1 | 0 |
| Moquegua | 2 | 0 | 0 |
| Pasco | 1 | 0 | 0 |
| Piura | 4 | 2 | 0 |
| Puno | 3 | 2 | 0 |
| San Martín | 0 | 2 | 0 |
| Tacna | 3 | 0 | 0 |
| Tumbes | 1 | 0 | 0 |
| Ucayali | 1 | 0 | 0 |
| TOTAL | 98 | 23 | 3 |
"If any man defile the temple of God, him shall God destroy; for the temple of God is holy, which temple ye are."
—I Corinthians 3:17
NOT an official website of The Church of Jesus Christ of Latter-day Saints

