![]() | Statistics |
México |
Following are the church units and temples of México categorized by state. The classification of stakes is determined by the name of the stake.
México
State | Stakes | Districts | Temples |
| Aguascalientes | 2 | 0 | 0 |
| Baja California | 9 | 0 | 1 |
| Baja California Sur | 2 | 0 | 0 |
| Campeche | 1 | 1 | 0 |
| Chiapas | 6 | 2 | 1 |
| Chihuahua | 10 | 2 | 2 |
| Coahuila | 9 | 3 | 0 |
| Colima | 1 | 1 | 0 |
| Distrito Federal | 22 | 0 | 1 |
| Durango | 4 | 1 | 0 |
| Estado de México | 25 | 0 | 0 |
| Guanajuato | 3 | 2 | 0 |
| Guerrero | 4 | 1 | 0 |
| Hidalgo | 8 | 1 | 0 |
| Jalisco | 9 | 1 | 1 |
| Michoacán | 5 | 0 | 0 |
| Morelos | 6 | 0 | 0 |
| Nayarit | 1 | 1 | 0 |
| Nuevo León | 12 | 1 | 1 |
| Oaxaca | 8 | 5 | 1 |
| Puebla | 11 | 0 | 0 |
| Querétaro | 3 | 0 | 0 |
| Quintana Roo | 4 | 0 | 0 |
| San Luis Potosí | 3 | 0 | 0 |
| Sinaloa | 7 | 3 | 0 |
| Sonora | 7 | 5 | 1 |
| Tabasco | 3 | 1 | 1 |
| Tamaulipas | 12 | 1 | 1 |
| Tlaxcala | 2 | 0 | 0 |
| Veracruz | 17 | 2 | 1 |
| Yucatán | 7 | 2 | 1 |
| Zacatecas | 2 | 0 | 0 |
| TOTAL | 225 | 36 | 13 |
"I urge our people everywhere, with all of the persuasiveness of which I am capable, to live worthy to hold a temple recommend, to secure one and regard it as a precious asset, and to make a greater effort to go to the House of the Lord and partake of the spirit and the blessings to be had therein."
—Gordon B. Hinckley
NOT an official website of The Church of Jesus Christ of Latter-day Saints


