![]() | Statistics |
World |
Following are the church units and temples of the world categorized by country. The classification of stakes is determined by the name of the stake.
World
Country | Stakes | Districts | Temples |
| Afghanistan | 0 | 1 | 0 |
| Albania | 0 | 1 | 0 |
| American Samoa | 4 | 0 | 0 |
| Andorra† | 0 | 0 | 0 |
| Angola | 0 | 1 | 0 |
| Argentina | 71 | 35 | 2 |
| Armenia | 0 | 1 | 0 |
| Aruba† | 0 | 0 | 0 |
| Australia | 32 | 9 | 5 |
| Austria | 2 | 0 | 0 |
| Bahamas† | 0 | 0 | 0 |
| Bahrain | 0 | 1 | 0 |
| Barbados | 0 | 1 | 0 |
| Belgium | 2 | 0 | 0 |
| Belize | 0 | 2 | 0 |
| Benin† | 0 | 0 | 0 |
| Bermuda† | 0 | 0 | 0 |
| Bolivia | 24 | 10 | 1 |
| Bonaire† | 0 | 0 | 0 |
| Botswana† | 0 | 0 | 0 |
| Brazil | 244 | 45 | 7 |
| Bulgaria† | 0 | 0 | 0 |
| Burundi† | 0 | 0 | 0 |
| Côte d'Ivoire | 4 | 1 | 0 |
| Cambodia | 0 | 6 | 0 |
| Cameroon | 0 | 1 | 0 |
| Canada | 47 | 3 | 9 |
| Cape Verde | 1 | 2 | 0 |
| Cayman Islands† | 0 | 0 | 0 |
| Central African Republic† | 0 | 0 | 0 |
| Chile | 74 | 23 | 2 |
| China | 4 | 5 | 1 |
| Colombia | 29 | 11 | 2 |
| Cook Islands | 0 | 1 | 0 |
| Costa Rica | 5 | 5 | 1 |
| Croatia | 0 | 1 | 0 |
| Cuba† | 0 | 0 | 0 |
| Curacao† | 0 | 0 | 0 |
| Cyprus | 0 | 1 | 0 |
| Czech Republic | 0 | 2 | 0 |
| Democratic Republic of Congo | 9 | 3 | 1 |
| Denmark | 2 | 0 | 1 |
| Djibouti† | 0 | 0 | 0 |
| Dominica† | 0 | 0 | 0 |
| Dominican Republic | 19 | 9 | 1 |
| Ecuador | 34 | 9 | 1 |
| El Salvador | 18 | 2 | 1 |
| Estonia | 0 | 1 | 0 |
| Ethiopia | 0 | 1 | 0 |
| Falkland Islands† | 0 | 0 | 0 |
| Fiji | 4 | 1 | 1 |
| Finland | 2 | 2 | 1 |
| France | 9 | 1 | 1 |
| French Guiana† | 0 | 0 | 0 |
| French Polynesia | 7 | 3 | 1 |
| Gabon† | 0 | 0 | 0 |
| Georgia† | 0 | 0 | 0 |
| Germany | 14 | 3 | 2 |
| Ghana | 10 | 7 | 1 |
| Greece† | 0 | 0 | 0 |
| Greenland† | 0 | 0 | 0 |
| Grenada† | 0 | 0 | 0 |
| Guadeloupe | 0 | 1 | 0 |
| Guam | 1 | 0 | 0 |
| Guatemala | 39 | 19 | 2 |
| Guernsey† | 0 | 0 | 0 |
| Guyana | 0 | 1 | 0 |
| Haiti | 2 | 3 | 0 |
| Honduras | 21 | 7 | 1 |
| Hungary | 1 | 2 | 0 |
| Iceland† | 0 | 0 | 0 |
| India | 0 | 7 | 0 |
| Indonesia | 2 | 1 | 0 |
| Iraq† | 0 | 0 | 0 |
| Ireland | 1 | 1 | 0 |
| Isle of Man† | 0 | 0 | 0 |
| Israel | 0 | 1 | 0 |
| Italy | 7 | 5 | 1 |
| Jamaica | 0 | 2 | 0 |
| Japan | 28 | 15 | 3 |
| Jersey† | 0 | 0 | 0 |
| Jordan | 0 | 1 | 0 |
| Kazakhstan† | 0 | 0 | 0 |
| Kenya | 1 | 2 | 0 |
| Kiribati | 2 | 0 | 0 |
| Kuwait† | 0 | 0 | 0 |
| Latvia | 0 | 1 | 0 |
| Lebanon† | 0 | 0 | 0 |
| Lesotho† | 0 | 0 | 0 |
| Liberia | 0 | 2 | 0 |
| Lithuania | 0 | 1 | 0 |
| Luxembourg† | 0 | 0 | 0 |
| México | 225 | 36 | 13 |
| Macau† | 0 | 0 | 0 |
| Madagascar | 2 | 2 | 0 |
| Malawi | 0 | 1 | 0 |
| Malaysia | 0 | 8 | 0 |
| Malta† | 0 | 0 | 0 |
| Marshall Islands | 1 | 1 | 0 |
| Martinique† | 0 | 0 | 0 |
| Mauritius† | 0 | 0 | 0 |
| Micronesia | 0 | 4 | 0 |
| Moldova | 0 | 1 | 0 |
| Mongolia | 1 | 2 | 0 |
| Mozambique | 0 | 2 | 0 |
| Namibia† | 0 | 0 | 0 |
| Nauru† | 0 | 0 | 0 |
| Netherlands | 3 | 0 | 1 |
| New Caledonia | 0 | 1 | 0 |
| New Zealand | 25 | 3 | 1 |
| Nicaragua | 9 | 6 | 0 |
| Nigeria | 20 | 21 | 1 |
| Niue† | 0 | 0 | 0 |
| Northern Mariana Islands† | 0 | 0 | 0 |
| Norway | 2 | 0 | 0 |
| Oman† | 0 | 0 | 0 |
| Palau† | 0 | 0 | 0 |
| Panamá | 7 | 5 | 1 |
| Papua New Guinea | 2 | 12 | 0 |
| Paraguay | 10 | 11 | 1 |
| Perú | 98 | 24 | 2 |
| Philippines | 83 | 85 | 3 |
| Poland | 0 | 2 | 0 |
| Portugal | 6 | 4 | 1 |
| Puerto Rico | 5 | 0 | 0 |
| Qatar† | 0 | 0 | 0 |
| Republic of Congo | 1 | 0 | 0 |
| Reunion | 0 | 1 | 0 |
| Romania | 0 | 2 | 0 |
| Russia | 1 | 8 | 0 |
| Rwanda† | 0 | 0 | 0 |
| Saint Kitts and Nevis† | 0 | 0 | 0 |
| Saint Lucia† | 0 | 0 | 0 |
| Saint Vincent and the Grenadines† | 0 | 0 | 0 |
| Samoa | 17 | 0 | 1 |
| Serbia | 0 | 1 | 0 |
| Sierra Leone | 0 | 3 | 0 |
| Singapore | 1 | 0 | 0 |
| Sint Maarten† | 0 | 0 | 0 |
| Slovakia† | 0 | 0 | 0 |
| Slovenia | 0 | 1 | 0 |
| Solomon Islands | 0 | 1 | 0 |
| South Africa | 12 | 4 | 2 |
| South Korea | 17 | 6 | 1 |
| Spain | 10 | 5 | 1 |
| Sri Lanka | 0 | 1 | 0 |
| Suriname | 0 | 1 | 0 |
| Swaziland | 0 | 1 | 0 |
| Sweden | 4 | 1 | 1 |
| Switzerland | 5 | 0 | 1 |
| Taiwan | 11 | 2 | 1 |
| Tanzania | 0 | 1 | 0 |
| Thailand | 1 | 5 | 0 |
| Togo | 0 | 1 | 0 |
| Tonga | 18 | 2 | 1 |
| Trinidad and Tobago | 1 | 0 | 0 |
| Turkey† | 0 | 0 | 0 |
| Turks and Caicos Islands† | 0 | 0 | 0 |
| Tuvalu† | 0 | 0 | 0 |
| Uganda | 1 | 1 | 0 |
| Ukraine | 1 | 3 | 1 |
| United Arab Emirates | 1 | 0 | 0 |
| United Kingdom | 45 | 0 | 2 |
| United States | 1,489 | 9 | 79 |
| Uruguay | 17 | 4 | 1 |
| Vanuatu | 0 | 3 | 0 |
| Venezuela | 33 | 7 | 1 |
| Virgin Islands† | 0 | 0 | 0 |
| Virgin Islands of the United States† | 0 | 0 | 0 |
| Zambia | 0 | 2 | 0 |
| Zimbabwe | 4 | 2 | 0 |
| TOTAL | 2,965 | 592 | 166 |
† Country has at least one reportable ward or branch but no stake, district, or temple.
"When you come to the temple you will love your family with a deeper love than you have ever felt before. The temple is about families."
—Richard H. Winkel
NOT an official website of The Church of Jesus Christ of Latter-day Saints


