![]() | Statistics |
United States: Utah: Davis County |
Following is a statistical profile of Davis County, which includes a list of the county's temples, stakes, and districts.
Profile of Davis County
| Number of Temples | 1 |
| Number of Stakes | 63 |
| Number of Districts | 0 |
Temples of Davis County
Temple |
Dedicated |
| Bountiful Utah Temple | January 8, 1995 |
Stakes of Davis County
Unit |
Organized |
| Bountiful Utah Stake | March 23, 1952 |
| Bountiful Utah Central Stake | January 10, 1971 |
| Bountiful Utah East Stake | September 29, 1963 |
| Bountiful Utah Heights Stake | May 16, 1971 |
| Bountiful Utah Mueller Park Stake | April 27, 1980 |
| Bountiful Utah North Stake | April 20, 1958 |
| Bountiful Utah North Canyon Stake | November 9, 1980 |
| Bountiful Utah Orchard Stake | June 20, 1915 |
| Bountiful Utah South Stake | April 20, 1958 |
| Bountiful Utah Stone Creek Stake | May 24, 1981 |
| Bountiful Utah Val Verda Stake | January 25, 1970 |
| Bountiful Utah YSA Stake | May 1, 2011 |
| Centerville Utah Stake | May 21, 1972 |
| Centerville Utah Canyon View Stake | May 12, 1991 |
| Centerville Utah North Stake | April 11, 1982 |
| Centerville Utah South Stake | April 9, 1978 |
| Clearfield Utah Stake | April 12, 1959 |
| Clearfield Utah North Stake | October 8, 1978 |
| Clearfield Utah South Stake | February 9, 1997 |
| Clinton Utah Stake | November 9, 1975 |
| Clinton Utah North Stake | April 15, 1984 |
| Clinton Utah West Stake | April 10, 2011 |
| Farmington Utah Stake | October 14, 1945 |
| Farmington Utah North Stake | May 16, 1982 |
| Farmington Utah Oakridge Stake | August 19, 1990 |
| Farmington Utah South Stake | May 13, 1990 |
| Farmington Utah West Stake | November 6, 2011 |
| Fruit Heights Utah Stake | October 27, 1985 |
| Kaysville Utah Stake | February 18, 1962 |
| Kaysville Utah Central Stake | September 24, 1995 |
| Kaysville Utah Crestwood Stake | September 24, 1995 |
| Kaysville Utah East Stake | February 27, 1972 |
| Kaysville Utah Haight Creek Stake | November 2, 2003 |
| Kaysville Utah South Stake | March 11, 1979 |
| Kaysville Utah West Stake | March 5, 2006 |
| Layton Utah Stake | January 25, 1953 |
| Layton Utah Creekside Stake | April 20, 2003 |
| Layton Utah East Stake | February 4, 1968 |
| Layton Utah Holmes Creek Stake | September 3, 1978 |
| Layton Utah Kays Creek Stake | June 11, 1995 |
| Layton Utah Layton Hills Stake | May 19, 1996 |
| Layton Utah Legacy Stake | April 17, 2011 |
| Layton Utah North Stake | May 5, 1985 |
| Layton Utah Northridge Stake | October 11, 1987 |
| Layton Utah South Stake | February 8, 1987 |
| Layton Utah Valley View Stake | June 27, 1993 |
| Layton Utah West Stake | August 21, 1977 |
| Layton Utah YSA Stake | May 1, 2011 |
| North Salt Lake Utah Stake | April 15, 1979 |
| North Salt Lake Utah Legacy Stake | November 15, 2009 |
| North Salt Lake Utah Parkway Stake | March 21, 1982 |
| Sunset Utah Stake | December 11, 1966 |
| Syracuse Utah Stake | June 20, 1915 |
| Syracuse Utah Bluff Stake | October 31, 2004 |
| Syracuse Utah Lake View YSA Stake | May 1, 2011 |
| Syracuse Utah Legacy Park Stake | March 11, 2007 |
| Syracuse Utah South Stake | April 26, 1992 |
| Syracuse Utah West Stake | April 30, 2000 |
| West Bountiful Utah Stake | June 11, 1972 |
| West Point Utah Stake | April 27, 1980 |
| West Point Utah Lakeside Stake | September 9, 2001 |
| Woods Cross Utah Stake | January 4, 1970 |
| Woods Cross Utah North Stake | October 28, 2001 |
"I have hallowed this house, which thou hast built, to put my name there for ever; and mine eyes and mine heart shall be there perpetually."
—I Kings 9:3
NOT an official website of The Church of Jesus Christ of Latter-day Saints

