![]() | Statistics |
United States: Utah |
Following are the church units and temples of Utah categorized by county. The classification of stakes is determined by the name of the stake.
Utah
County | Stakes | Districts | Temples |
| Beaver | 2 | 0 | 0 |
| Box Elder | 12 | 0 | 1 |
| Cache | 33 | 0 | 1 |
| Carbon | 5 | 0 | 0 |
| Davis | 63 | 0 | 1 |
| Duchesne | 5 | 0 | 0 |
| Emery | 3 | 0 | 0 |
| Garfield | 2 | 0 | 0 |
| Grand | 1 | 0 | 0 |
| Iron | 11 | 0 | 0 |
| Juab | 2 | 0 | 0 |
| Kane | 2 | 0 | 0 |
| Millard | 3 | 0 | 0 |
| Morgan | 2 | 0 | 0 |
| Salt Lake | 170 | 0 | 4 |
| San Juan | 2 | 0 | 1 |
| Sanpete | 8 | 0 | 1 |
| Sevier | 4 | 0 | 0 |
| Summit | 3 | 0 | 0 |
| Tooele | 9 | 1 | 0 |
| Uintah | 5 | 0 | 1 |
| Utah | 142 | 0 | 4 |
| Wasatch | 4 | 0 | 0 |
| Washington | 25 | 0 | 1 |
| Wayne | 1 | 0 | 0 |
| Weber | 39 | 0 | 1 |
| TOTAL | 558 | 1 | 16 |
"Temples are places of personal revelation. When I have been weighed down by a problem or a difficulty, I have gone to the House of the Lord with a prayer in my heart for answers. The answers have come in clear and unmistakable ways."
—Ezra Taft Benson
NOT an official website of The Church of Jesus Christ of Latter-day Saints

