![]() | Statistics |
Perú |
Following are the church units and temples of Perú categorized by province. The classification of stakes is determined by the name of the stake.
Perú
province | Stakes | Districts |
|
| Lima | 37 | 3 | 1 |
| La Libertad | 8 | 2 | 1 |
| Arequipa | 7 | 2 | 1 |
| Lambayeque | 6 | 1 | 0 |
| Piura | 4 | 2 | 0 |
| Ancash | 4 | 1 | 0 |
| Callao | 4 | 0 | 0 |
| Cusco | 3 | 2 | 0 |
| Ica | 3 | 2 | 0 |
| Puno | 3 | 2 | 0 |
| Junín | 3 | 1 | 0 |
| Loreto | 3 | 0 | 0 |
| Tacna | 3 | 0 | 0 |
| Cajamarca | 2 | 0 | 0 |
| Huánuco | 2 | 0 | 0 |
| Moquegua | 2 | 0 | 0 |
| Ayacucho | 1 | 0 | 0 |
| Pasco | 1 | 0 | 0 |
| Tumbes | 1 | 0 | 0 |
| Ucayali | 1 | 0 | 0 |
| Apurímac | 0 | 2 | 0 |
| San Martín | 0 | 2 | 0 |
| Madre de Dios | 0 | 1 | 0 |
| TOTAL | 98 | 23 | 3 |
"We continue to build temples. We desire that as many members as possible have an opportunity to attend the temple without having to travel inordinate distances."
—Thomas S. Monson
NOT an official website of The Church of Jesus Christ of Latter-day Saints

