![]() | Statistics |
Brazil |
Following are the church units and temples of Brazil categorized by state. The classification of stakes is determined by the name of the stake.
Brazil
State | Stakes | Districts | Temples |
| Acre | 1 | 0 | 0 |
| Alagoas | 5 | 0 | 0 |
| Amapá | 1 | 0 | 0 |
| Amazonas | 8 | 1 | 1 |
| Bahia | 10 | 1 | 0 |
| Ceará | 16 | 1 | 1 |
| Distrito Federal | 5 | 1 | 0 |
| Espírito Santo | 3 | 1 | 0 |
| Goiás | 3 | 1 | 0 |
| Maranhão | 2 | 0 | 0 |
| Mato Grosso | 2 | 2 | 0 |
| Mato Grosso do Sul | 3 | 0 | 0 |
| Minas Gerais | 9 | 8 | 0 |
| Pará | 7 | 1 | 0 |
| Paraíba | 6 | 2 | 0 |
| Paraná | 19 | 3 | 1 |
| Pernambuco | 14 | 1 | 1 |
| Piauí | 2 | 1 | 0 |
| Rio de Janeiro | 15 | 0 | 0 |
| Rio Grande do Norte | 6 | 0 | 0 |
| Rio Grande do Sul | 21 | 8 | 1 |
| Rondônia | 1 | 1 | 0 |
| Roraima | 0 | 1 | 0 |
| São Paulo | 76 | 8 | 2 |
| Santa Catarina | 6 | 2 | 0 |
| Sergipe | 2 | 1 | 0 |
| Tocantins | 1 | 0 | 0 |
| TOTAL | 244 | 45 | 7 |
"I urge our people everywhere, with all of the persuasiveness of which I am capable, to live worthy to hold a temple recommend, to secure one and regard it as a precious asset, and to make a greater effort to go to the House of the Lord and partake of the spirit and the blessings to be had therein."
—Gordon B. Hinckley
NOT an official website of The Church of Jesus Christ of Latter-day Saints


