![]() | Statistics |
United States: Utah |
Following are the church units and temples of Utah categorized by county. The classification of stakes is determined by the name of the stake.
Utah
County |
| Districts | Temples |
| Salt Lake | 169 | 0 | 4 |
| Utah | 133 | 0 | 2 |
| Davis | 56 | 0 | 1 |
| Weber | 38 | 0 | 1 |
| Cache | 30 | 0 | 1 |
| Washington | 24 | 0 | 1 |
| Box Elder | 11 | 0 | 1 |
| Iron | 10 | 0 | 0 |
| Tooele | 9 | 1 | 0 |
| Sanpete | 8 | 0 | 1 |
| Carbon | 5 | 0 | 0 |
| Duchesne | 5 | 0 | 0 |
| Uintah | 5 | 0 | 1 |
| Sevier | 4 | 0 | 0 |
| Wasatch | 4 | 0 | 0 |
| Emery | 3 | 0 | 0 |
| Millard | 3 | 0 | 0 |
| San Juan | 3 | 0 | 1 |
| Summit | 3 | 0 | 0 |
| Beaver | 2 | 0 | 0 |
| Garfield | 2 | 0 | 0 |
| Juab | 2 | 0 | 0 |
| Kane | 2 | 0 | 0 |
| Morgan | 2 | 0 | 0 |
| Grand | 1 | 0 | 0 |
| Wayne | 1 | 0 | 0 |
| TOTAL | 535 | 1 | 14 |

