![]() | Statistics |
Brazil |
Following are the church units and temples of Brazil categorized by state. The classification of stakes is determined by the name of the stake.
Brazil
State | Stakes | Districts | Temples |
| Acre | 1 | 0 | 0 |
| Alagoas | 5 | 0 | 0 |
| Amapá | 0 | 1 | 0 |
| Amazonas | 8 | 1 | 1 |
| Bahia | 10 | 1 | 0 |
| Ceará | 14 | 1 | 1 |
| Distrito Federal | 5 | 1 | 0 |
| Espírito Santo | 3 | 1 | 0 |
| Goiás | 3 | 1 | 0 |
| Maranhão | 2 | 0 | 0 |
| Mato Grosso | 2 | 1 | 0 |
| Mato Grosso do Sul | 3 | 0 | 0 |
| Minas Gerais | 9 | 8 | 0 |
| Pará | 3 | 3 | 0 |
| Paraíba | 6 | 1 | 0 |
| Paraná | 19 | 3 | 1 |
| Pernambuco | 13 | 4 | 1 |
| Piauí | 2 | 1 | 0 |
| Rio de Janeiro | 13 | 1 | 0 |
| Rio Grande do Norte | 6 | 0 | 0 |
| Rio Grande do Sul | 21 | 9 | 1 |
| Rondônia | 1 | 1 | 0 |
| Roraima | 0 | 1 | 0 |
| São Paulo | 72 | 8 | 2 |
| Santa Catarina | 6 | 2 | 0 |
| Sergipe | 2 | 1 | 0 |
| Tocantins | 1 | 0 | 0 |
| TOTAL | 230 | 51 | 7 |

