Draper Utah Temple | |
Temple District Chronological |
Congregations are organized into stakes, districts, and branches, which belong to a temple district. Following are the stakes belonging to the Draper Utah Temple District listed in order of creation.
The Draper Utah Temple serves members from 27 stakes based in the Southeastern Salt Lake Valley:| Draper Utah Stake | May 3, 1942 |
| Sandy Utah Mount Jordan Stake | April 12, 1959 |
| Sandy Utah East Stake | January 13, 1963 |
| Sandy Utah Canyon View Stake | April 29, 1973 |
| Sandy Utah Willow Creek Stake | June 17, 1973 |
| Sandy Utah Crescent Stake | October 21, 1973 |
| Sandy Utah Crescent Ridge Stake | October 24, 1976 |
| Sandy Utah Hillcrest Stake | February 13, 1977 |
| Sandy Utah Central Stake | August 27, 1978 |
| Sandy Utah Cottonwood Creek Stake | October 15, 1978 |
| Sandy Utah Granite Stake | October 22, 1978 |
| Sandy Utah Crescent North Stake | February 24, 1980 |
| Sandy Utah Midvalley Stake | June 14, 1981 |
| Draper Utah Eastridge Stake | December 6, 1981 |
| Sandy Utah Granite South Stake | October 17, 1982 |
| Sandy Utah Alta View Stake | August 19, 1984 |
| Sandy Utah Granite View Stake | October 26, 1986 |
| Sandy Utah Crescent Park Stake | May 17, 1987 |
| Sandy Utah Hidden Valley Stake | August 25, 1991 |
| Draper Utah Crescent View Stake | November 17, 1996 |
| Sandy Utah Lone Peak Stake | April 13, 1997 |
| Draper Utah Corner Canyon Stake | December 7, 1997 |
| Draper Utah South Mountain Stake | November 10, 2002 |
| Draper Utah River View Stake | April 27, 2003 |
| Draper Utah Mountain Point Stake | April 30, 2006 |
| Draper Utah Temple | Dedicated March 20, 2009 |
| Draper Utah YSA Stake | May 1, 2011 |
| Sandy Utah YSA Stake | May 1, 2011 |
"We must build more temples, and we must build them more quickly. This is the season to build temples. They are needed, and we have the means to do so. The Lord will hold us accountable if we do not work with greater accomplishment than we are now doing."
—Gordon B. Hinckley
