Atlanta Georgia Temple | |
Temple District Chronological |
Congregations are organized into stakes, districts, and branches, which belong to a temple district. Following are the stakes belonging to the Atlanta Georgia Temple District listed in order of creation.
The Atlanta Georgia Temple serves members from 14 stakes based in Georgia and Tennessee:| Lilburn Georgia Stake | May 5, 1957 |
| Macon Georgia Stake | March 10, 1963 |
| Roswell Georgia Stake | May 12, 1974 |
| Tifton Georgia Stake | October 26, 1975 |
| Columbus Georgia Stake | January 15, 1978 |
| Fayetteville Georgia Stake | May 14, 1978 |
| Chattanooga Tennessee Stake | May 21, 1978 |
| Powder Springs Georgia Stake | November 23, 1980 |
| Atlanta Georgia Temple | Dedicated June 1, 1983 |
| Marietta Georgia East Stake | June 21, 1987 |
| Sugar Hill Georgia Stake | May 26, 1991 |
| Atlanta Georgia Stake | June 23, 1996 |
| Athens Georgia Stake | May 2, 2004 |
| Cartersville Georgia Stake | March 19, 2006 |
| Conyers Georgia Stake | March 6, 2011 |
"For thou knowest that we have done this work through great tribulation; and out of our poverty we have given of our substance to build a house to thy name, that the Son of Man might have a place to manifest himself to his people."
—D&C 109:5
